Central Virginia ASA Tournament Profile
|
ASA Class C State Championship 8/7/2010 -- 8/7/2010 (Virginia Beach) 2010 Men's Slow Pitch (C ONLY Double Elimination Championship Play) |
|
Commissioner: Archie Parks (AMPARKS@NPS.K12.VA.US) Online Fee: $250.00 Mail-in Fee: $250.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Virginia Select Softball - Men's | Strasburg, VA | 5 | 1 | 36 |
| Gold | 2 | MFI Softball | Petersburg, VA | 3 | 2 | 32 |
| Gold | 3 | CIA/East Coast Athletics | Richmond, VA | 3 | 2 | 28 |
| Gold | 4 | Winter Plumbing & Heating | Midlothian, VA | 2 | 2 | 24 |
| Gold | 5 | Clark's Directional Boring, Inc. | Lottsburg, VA | 2 | 2 | 20 |
| Gold | 5 | Jaxx II | Fairfax, VA | 1 | 2 | 20 |
| Gold | 7 | BASEBALL CLEARINGHOUSE .ORG | VIRGINIA BEACH, VA | 1 | 2 | 12 |
| Gold | 7 | CBM | virginia beach, VA | 0 | 2 | 12 |
| Gold | 9 | dhf contractors softball | norfolk, VA | 0 | 2 | 4 |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



